Data Bucket
Choose: Data amount, Duration & Number of SIMs to share the data.
Description
- Data: Choose
- Calls / Texts: None
- Roaming: See below
- Networks: Multi Network
- Sim card: IoT industrial grade
-
Band: See below
Country | Region | Operator | GSM (2G) | UMTS (3G) | LTE (4G) | 5G NSA |
Austria | Europe | Mobilkom Austria | YES | YES | YES | YES |
Austria | Europe | 3 Austria | Yes | Yes | Yes | Yes |
Austria | Europe | T-Mobile Austria GmbH | YES | YES | YES | YES |
Belgium | Europe | Belgacom Mobile Belgium | YES | YES | YES | YES |
Belgium | Europe | Base Belgium | Yes | Yes | Yes | |
Belgium | Europe | Orange Belgium | YES | YES | YES | |
Belgium | Europe | Telenet Belgium | YES | YES | YES | YES |
Bulgaria | Europe | Mobiltel Bulgaria | YES | YES | YES | YES |
Bulgaria | Europe | BTC Bulgaria | YES | YES | YES | YES |
Bulgaria | Europe | Telenor Bulgaria EAD | YES | YES | YES | YES |
Bulgaria | Europe | Yettel Bulgaria | Yes | Yes | Yes | |
Croatia | Europe | Telemach Croatia | YES | YES | YES | YES |
Croatia | Europe | VIPnet d.o.o., Croatia | YES | YES | YES | YES |
Croatia | Europe | T-Mobile Croatia | YES | YES | YES | YES |
Cyprus | Europe | CYTA Cyprus | YES | YES | YES | YES |
Cyprus | Europe | Epic Cyprus | Yes | Yes | Yes | |
Cyprus | Europe | PrimeTel PLC | YES | YES | YES | |
Cyprus | Europe | Cyta Cyprus | Yes | Yes | Yes | Yes |
Czech Republic | Europe | Vodafone Czechia | Yes | Yes | Yes | |
Czech Republic | Europe | O2 Czech Republic a.s. | YES | YES | YES | YES |
Czech Republic | Europe | O2 Czechia | Yes | Yes | ||
Czech Republic | Europe | Vodafone Czech Republic a.s. | YES | YES | ||
Czech Republic | Europe | T-Mobile Czech Republic a.s. | YES | YES | YES | YES |
Denmark | Europe | Telenor AS | YES | YES | YES | |
Denmark | Europe | Hutchison 3G Denmark | YES | YES | YES | |
Denmark | Europe | 3 Denmark | Yes | Yes | Yes | |
Denmark | Europe | TDC Mobil A/S | YES | YES | YES | YES |
Denmark | Europe | Telia Danmark | YES | YES | YES | YES |
Estonia | Europe | Elisa Estonia | Yes | Yes | Yes | Yes |
Estonia | Europe | Telia Eesti AS | YES | YES | YES | YES |
Estonia | Europe | Tele2 Estonia | Yes | Yes | Yes | |
Estonia | Europe | Tele2 Eesti AS | YES | YES | YES | |
Finland | Europe | DNA Ltd. | YES | YES | YES | |
Finland | Europe | Elisa Finland | Yes | Yes | Yes | Yes |
Finland | Europe | TeliaSonera Finland | YES | YES | YES | YES |
France | Europe | Free Mobile | YES | YES | YES | |
France | Europe | Orange France | Yes | Yes | Yes | Yes |
France | Europe | Orange France | YES | YES | YES | YES |
France | Europe | Bouygues Telecom France | YES | YES | YES | YES |
France | Europe | SFR France | YES | YES | YES | YES |
France | Europe | Bouygues France | Yes | Yes | Yes | Yes |
Germany | Europe | Vodafone Germany | Yes | Yes | Yes | |
Germany | Europe | Telefonica O2 Germany | YES | YES | YES | YES |
Germany | Europe | Vodafone D2 GmbH | YES | YES | ||
Germany | Europe | Telekom Deutschland GmbH | YES | YES | YES | YES |
Greece | Europe | Wind Hellas | YES | YES | YES | YES |
Greece | Europe | Vodafone Greece | Yes | Yes | Yes | Yes |
Greece | Europe | Vodafone Panafon S.A. | YES | YES | ||
Greece | Europe | Cosmote Greece | YES | YES | YES | YES |
Hungary | Europe | Vodafone Hungary | Yes | Yes | Yes | Yes |
Hungary | Europe | Telenor Hungary | YES | YES | YES | YES |
Hungary | Europe | Vodafone Hungary Ltd. | YES | YES | YES | |
Hungary | Europe | Magyar Telekom | YES | YES | YES | YES |
Iceland | Europe | Siminn hf. | YES | YES | YES | YES |
Iceland | Europe | Vodafone Iceland | YES | YES | YES | |
Ireland | Europe | Hutchison 3G Ireland | YES | YES | YES | YES |
Ireland | Europe | Vodafone Ireland | Yes | Yes | Yes | |
Ireland | Europe | 3 Ireland | Yes | Yes | Yes | Yes |
Ireland | Europe | 3 Ireland | Yes | Yes | Yes | Yes |
Ireland | Europe | Eir Ireland | Yes | Yes | Yes | |
Ireland | Europe | Vodafone Ireland | YES | YES | ||
Italy | Europe | Iliad Italia | YES | YES | YES | |
Italy | Europe | Wind Tre | YES | YES | YES | YES |
Italy | Europe | 3 Italy | Yes | Yes | Yes | Yes |
Italy | Europe | Vodafone Italy | Yes | Yes | Yes | |
Italy | Europe | Vodafone Omnitel N.V. | YES | YES | YES | |
Italy | Europe | Telecom Italia | YES | YES | YES | YES |
Latvia | Europe | LMT Latvia | YES | YES | YES | YES |
Latvia | Europe | Tele2 Latvia | Yes | Yes | Yes | |
Latvia | Europe | TELE2 Latvia | YES | YES | YES | YES |
Liechtenstein | Europe | Mobilkom Liechtenstein | YES | YES | YES | |
Liechtenstein | Europe | Salt Liechtenstein | Yes | |||
Lithuania | Europe | Telia Lietuva AB | YES | YES | YES | YES |
Lithuania | Europe | Tele2 Lithuania | Yes | Yes | ||
Lithuania | Europe | TELE2, Lithuania | YES | YES | YES | |
Luxembourg | Europe | TANGO Mobile SA | YES | YES | YES | YES |
Luxembourg | Europe | Orange SA | YES | YES | YES | YES |
Luxembourg | Europe | P&T Luxembourg | YES | YES | YES | YES |
Malta | Europe | Go Mobile Malta | YES | YES | YES | YES |
Malta | Europe | Epic Communications | YES | YES | YES | |
Netherlands | Europe | KPN B.V. | YES | YES | YES | YES |
Netherlands | Europe | Vodafone Netherlands | Yes | Yes | Yes | |
Netherlands | Europe | Vodafone Netherlands | YES | YES | YES | |
Netherlands | Europe | KPN Netherlands | Yes | Yes | ||
Netherlands | Europe | T-Mobile Netherlands BV | YES | YES | YES | |
Norway | Europe | Telenor Mobil Norway | YES | YES | YES | |
Norway | Europe | Telia Norge AS (NORNC) | YES | YES | YES | YES |
Poland | Europe | P4 Poland | YES | YES | YES | |
Poland | Europe | Orange Polska S.A. | YES | YES | YES | |
Poland | Europe | Polkomtel Poland | YES | YES | YES | YES |
Poland | Europe | Play Poland | Yes | Yes | Yes | |
Poland | Europe | T-Mobile Polska S.A. | YES | YES | YES | YES |
Portugal | Europe | NOS Portugal | YES | YES | YES | YES |
Portugal | Europe | Vodafone Portugal | Yes | Yes | Yes | Yes |
Portugal | Europe | MEO Portugal | YES | YES | YES | |
Portugal | Europe | Vodafone Portugal | YES | YES | ||
Romania | Europe | RCS & RDS | YES | YES | YES | |
Romania | Europe | Vodafone Romania | Yes | Yes | Yes | Yes |
Romania | Europe | Orange Romania SA | YES | YES | YES | YES |
Romania | Europe | RCS & RDS Romania | Yes | Yes | Yes | |
Romania | Europe | Vodafone Romania | YES | |||
Romania | Europe | Telekom Romania Mobile Communications S.A. | YES | YES | YES | |
Slovakia | Europe | O2 Slovakia, s.r.o. | YES | YES | YES | |
Slovakia | Europe | Orange Slovensko a.s. | YES | YES | YES | YES |
Slovakia | Europe | O2 Slovakia | Yes | Yes | ||
Slovakia | Europe | T-Mobile Slovensko, a.s. | YES | YES | YES | YES |
Slovenia | Europe | Mobitel Slovenia | YES | YES | YES | |
Slovenia | Europe | Si.Mobil Slovenja | YES | YES | YES | YES |
Slovenia | Europe | Telemach Slovenia | YES | YES | YES | YES |
Spain | Europe | Movistar Spain | Yes | Yes | Yes | Yes |
Spain | Europe | Vodafone Spain | Yes | Yes | Yes | |
Spain | Europe | Movistar Spain | Yes | Yes | ||
Spain | Europe | Telefonica Moviles Spain | YES | YES | YES | YES |
Spain | Europe | France Telecom Spain S.A. | YES | YES | YES | YES |
Spain | Europe | Vodafone Spain S.A | YES | |||
Spain | Europe | Yoigo Spain | Yes | Yes | Yes | |
Sweden | Europe | Telenor Sverige AB | YES | YES | YES | |
Sweden | Europe | Hutchison 3G Sweden | YES | YES | YES | |
Sweden | Europe | 3 Sweden | Yes | Yes | Yes | |
Sweden | Europe | Telia Mobile AB Sweden | YES | YES | YES | YES |
Sweden | Europe | Tele2 Sweden | Yes | Yes | Yes | Yes |
Sweden | Europe | Tele2 AB Sweden | YES | YES | YES | |
Switzerland | Europe | Salt Switzerland | Yes | Yes | Yes | Yes |
Switzerland | Europe | Sunrise Switzerland | Yes | Yes | Yes | Yes |
United Kingdom | Europe | Vodafone UK | Yes | Yes | Yes | Yes |
United Kingdom | Europe | 3 UK | Yes | Yes | Yes | |
United Kingdom | Europe | EE UK | Yes | Yes | ||
United Kingdom | Europe | O2 UK | Yes | Yes | Yes | Yes |
Introducing the Extreme IoT Sim - the ultimate solution for your Internet of Things (IoT) needs. This sim card is designed to provide you with unparalleled connectivity and coverage
With the Extreme IoT Sim, you can enjoy seamless connectivity and reliable data transmission without any commitments or contracts. You have the flexibility to choose from 1GB increments, ensuring that you only pay for the data you need. This means that you can easily manage your expenses and avoid any surprise bills.
The Extreme IoT Sim is compatible with a wide range of devices, including smart meters, vending machines, security cameras, and much more. It offers a fast and reliable data connection, making it the ideal choice for businesses that require constant connectivity and high data transfer rates.
The sim card comes pre-activated and is easy to install, allowing you to get up and running in no time.
Get your sim card today and take your IoT connectivity to the extreme!
Sim Card
2FF-4FF SIM, also known as a "standard" or "mini" SIM, was the first SIM card size used in mobile phones. It has a size of 25mm x 15mm and a thickness of 0.76mm. The 4FF SIM, also known as a "nano" SIM, is the smallest SIM card available with a size of 12.3mm x 8.8mm and a thickness of 0.67mm. The main difference between these two is their size and the devices they are compatible with.
MFF2 SIM, on the other hand, is a newer SIM card size used in IoT devices. MFF2 stands for "Machine to Machine Form Factor 2" and it has a size of 15mm x 12mm x 1mm. This SIM card size is smaller than the 2FF-4FF SIM, but larger than the nano SIM. MFF2 SIMs are specifically designed for IoT devices and have features such as low power consumption, long battery life, and enhanced security.
In summary, the main difference between 2FF-4FF and MFF2 SIMs is their size and the devices they are designed to be used with. While 2FF-4FF SIMs are compatible with mobile phones and other consumer devices, MFF2 SIMs are specifically designed for IoT devices and have features tailored to their needs.