Connected in 4 simple steps
Business contracts with Scancom





Require a tailored plan or bulk pricing?


Description
| Sim and Connection Fee | £30 ex VAT one-off |
| Plan | Per month |
| Unlimited data*, calls and texts | £31pm |
| 100GB data, calls and texts |
£25pm |
| 50GB data, calls and texts |
£23pm |
| 10GB data, calls and texts |
£21pm |
|
|
| Plan |
EE Business |
| Calls | Unlimited Minutes in the UK - Local and national standard rate calls and UK Mobiles |
| Texts | Unlimited Texts the UK |
| Data | Unlimited / 100GB / 50GB / 10GB |
| EU Roaming | Low Cost |
| Customer Type | Business |
| Port in from another network | Yes |
| eSIM compatible | Yes |
| EE RPI | Yes. April 2025 £1.50pm April 2026 £1.50pm |
| Duration | Rolling 30 days. Just cal EE customer services and request 30 days termination when ever you want to |
| Customer Type | New Lines : Limited companies only and existing EE Business customers Upgrade : Existing EE Business customer in the last 30 days of their contract |
| Getting Connected |
| We will send you a credit check form. Once the credit check is completed, and the contract eSigned, your EE Mobile SIM / eSIM will be live :). Full T&C will be on the eSign |
Learn more about Preloaded Data
