Connect+ Global eSIM
Stay online wherever you are.





Require a tailored plan or bulk pricing?


Description
40GB Global eSIM — Perfect for MS Teams & WhatsApp
Connect+ Global Max | Long-Term Travel Data Solution
Stay connected anywhere in the world — with a single eSIM that gives you 40GB of data to use anytime over 3 years. Whether you're on MS Teams calls, using WhatsApp, or just need reliable mobile data abroad, this is your go-to travel SIM.
Why It’s a Game-Changer:
-
Massive 40GB Allowance
Use your data whenever you need — all at once or spread out over 3 years. No expiry until it's all used up. -
Optimized for Microsoft Teams & WhatsApp
Comes with a US mobile number, perfect for registering WhatsApp and making it your global messaging hub. -
Truly Global Coverage
Works in 172+ countries, so whether you’re in Tokyo, Toronto, or Tanzania, you’re always online. -
No Permanent Roaming Restrictions
Unlike many international SIMs, this one doesn’t require you to return to a “home country” periodically — just use it freely worldwide. -
No Roaming Fees
Prepaid and transparent. No surprise charges or overages. -
Quick eSIM Setup
No physical SIM card, no waiting — just scan, activate, and go.
Ideal For:
-
Remote workers & digital nomads - especially those using MS Teams
-
Frequent flyers who hop countries regularly
-
WhatsApp users who want a dedicated global number
-
Anyone sick of roaming charges


✨ Why You’ll Love It
-
Global Reach: One eSIM works across continents—from Asia to the Americas—so you can hop from Thailand to Tanzania, from France to Fiji, and still stay online.
-
Budget-Friendly: A travel-friendly bargain compared to roaming provided by your Primary provider.
-
Validity options: Choose from our options of data amounts and term lengths, whether your on a quick trip abroad or a longer stay we have a solution.
-
Instant setup: No SIM swaps, no waiting in lines. Buy, install and activate.
-
Easy management: Manage & top-up in minutes,
✅ In Short
Scancom's Connect+ Global eSIM is your all‑in‑one, set‑it‑and‑forget‑it connectivity companion. Go ahead—travel smarter, stay connected, and wave goodbye to roaming anxiety.
Heads-Up
-
Single install: Once it's set up on a phone, it can't be transferred—though top‑ups are available.
Country List
| Country | Network |
|---|---|
| 🇦🇫 Afghanistan | Afghan Wireless Communication Company (AWCC) |
| 🇦🇱 Albania | One Albania |
| 🇩🇿 Algeria | Algerie Telecom Mobile (ATM); Wataniya Telecom (Ooredoo) |
| 🇦🇩 Andorra | Servei de Telecomunicacions d'Andorra (STA) |
| 🇦🇮 Anguilla | Cable & Wireless; Digicel Jamaica |
| 🇦🇬 Antigua and Barbuda | Cable & Wireless; Digicel Jamaica |
| 🇦🇶 Antilles (Caribbean) | Digicel Curacao |
| 🇦🇷 Argentina | Telefonica Moviles Argentina S.A (Movistar) |
| 🇦🇲 Armenia | K‑Telecom CJSC |
| 🇦🇼 Aruba | Digicel Aruba |
| 🇦🇺 Australia | Singtel Optus Ltd; Telstra Corporation Ltd. |
| 🇦🇹 Austria | Hutchison Drei Austria GmbH; A1 Telekom Austria AG |
| 🇦🇿 Azerbaijan | Azercell Telecom BM; Bakcell Ltd |
| 🇧🇸 Bahamas | Be Aliv Limited |
| 🇧🇭 Bahrain | Viva (STC) Bahrain |
| 🇧🇩 Bangladesh | GrameenPhone Ltd. |
| 🇧🇧 Barbados | Cable & Wireless; Digicel Jamaica |
| 🇧🇾 Belarus | FE Velcom |
| 🇧🇪 Belgium | Telenet Group; Orange Belgium; Proximus |
| 🇧🇿 Belize | Belize Telemedia; SMART |
| 🇧🇲 Bermuda | Cable & Wireless; Digicel Jamaica |
| 🇧🇴 Bolivia | Telecel S.A. |
| 🇧🇶 Bonaire | Digicel Curacao |
| 🇧🇦 Bosnia & Herzegovina | ERONET d.o.o. Mostar |
| 🇧🇼 Botswana | Mascom Wireless Botswana |
| 🇧🇷 Brazil | Claro (ATL); TIM Brasil; TIM Celular S.A. |
| 🇻🇬 British Virgin Islands | Digicel (BVI) Limited |
| 🇧🇳 Brunei | DST Communications Sdn Bhd |
| 🇰🇭 Cambodia | CamGSM (Cellcard) |
| 🇨🇲 Cameroon | Orange Cameroun S.A. |
| 🇨🇦 Canada | Bell Mobility; Rogers; Telus |
| 🇰🇾 Cayman Islands | Cable & Wireless; Digicel Jamaica |
| 🇹🇩 Chad | Airtel Tchad S.A. |
| 🇨🇳 China | China Mobile; China Unicom; China Telecom |
| 🇨🇴 Colombia | Colombia Movil S.A. (Tigo) |
| 🇨🇷 Costa Rica | Claro CR; ICE Costa Rica |
| 🇨🇮 Côte d’Ivoire | Orange Côte d’Ivoire S.A |
| 🇭🇷 Croatia | Tele2 Croatia; VIPnet |
| 🇨🇼 Curaçao | Digicel Curacao |
| 🇨🇾 Cyprus | PrimeTel PLC; MTN Ltd |
| 🇨🇿 Czech Republic | Vodafone Czech Republic; O2 Czech Republic |
| 🇨🇩 DR Congo | Airtel Congo; Orange RDC |
| 🇩🇰 Denmark | Hi3G Denmark Aps |
| 🇩🇲 Dominica | Cable & Wireless; Digicel Jamaica |
| 🇩🇴 Dominican Republic | Altice Dominicana; Claro Dominicana |
| 🇪🇨 Ecuador | Telefónica Ecuador |
| 🇪🇬 Egypt | Orange Egypt |
| 🇸🇻 El Salvador | Digicel; Televisión El Salvador; Claro; Telefónica Moviles |
| 🇪🇪 Estonia | Telia Eesti; Tele2 Eesti |
| 🇸🇿 Eswatini | Swazi MTN Ltd. |
| 🇫🇴 Faroe Islands | Faroese Telecom |
| 🇫🇯 Fiji | Digicel Fiji Ltd |
| 🇫🇮 Finland | Telia Finland; Ålands Mobiltelefon |
| 🇫🇷 France | Orange France; SFR; Bouygues Telecom; Free Mobile |
| 🇬🇫 French Guiana | Orange Caraïbe |
| 🇵🇫 French Polynesia | Tikiphone S.A. (Vini) |
| 🇫🇷 French West Indies | Orange Caraïbe |
| 🇬🇦 Gabon | Gabon Telecom |
| 🇬🇲 Gambia | Africell; Qcell |
| 🇬🇪 Georgia | Geocell Ltd |
| 🇩🇪 Germany | Vodafone D2 GmbH; Telefónica Germany |
| 🇬🇭 Ghana | Vodafone Ghana; ScanCom (MTN) |
| 🇬🇮 Gibraltar | Gibtelecom Ltd |
| 🇬🇷 Greece | WIND Hellas |
| 🇬🇱 Greenland | TELE Greenland A/S |
| 🇬🇵 Guadeloupe | Orange Caraïbe |
| 🇬🇹 Guatemala | Comcel Claro |
| 🇬🇬 Guernsey | Airtel Jersey; Sure; JT (Jersey) |
| 🇬🇾 Guyana | Digicel Guyana |
| 🇭🇹 Haiti | Comcel-Voila |
| 🇭🇳 Honduras | Telefónica Celular (Tigo) |
| 🇭🇰 Hong Kong | HKT Limited |
| 🇭🇺 Hungary | Telenor Hungary; Vodafone Hungary |
| 🇮🇸 Iceland | Siminn/Iceland Telecom |
| 🇮🇳 India | IDEA; Bharti Airtel; Vodafone Essar; Reliance Jio |
| 🇮🇩 Indonesia | Telkomsel |
| 🇮🇷 Iran | MCI (TCI) |
| 🇮🇶 Iraq | Asia Cell; Zain Iraq |
| 🇮🇪 Ireland | Meteor Mobile |
| 🇮🇲 Isle of Man | Airtel Jersey; Sure |
| 🇮🇱 Israel | Partner; Cellcom Israel; Hot; Pelephone |
| 🇮🇹 Italy | Iliad; TIM Italy; Wind Tre |
| 🇯🇲 Jamaica | Digicel Jamaica |
| 🇯🇵 Japan | NTT DoCoMo; SoftBank; KDDI |
| 🇯🇪 Jersey | Airtel Jersey; Sure; JT (Jersey) |
| 🇯🇴 Jordan | Orange Jordan |
| 🇰🇿 Kazakhstan | Kcell |
| 🇰🇪 Kenya | Airtel Networks Kenya |
| 🇽🇰 Kosovo | IPKO Telecommunications |
| 🇰🇼 Kuwait | Kuwait Telecom Company |
| 🇱🇦 Laos | Star Telecom; LTC |
| 🇱🇻 Latvia | Tele2 Latvia |
| 🇱🇷 Liberia | Orange Liberia |
| 🇱🇮 Liechtenstein | Telecom Liechtenstein; Salt |
| 🇱🇹 Lithuania | Tele2 UAB; Telia Lietuva |
| 🇱🇺 Luxembourg | Tango S.A. |
| 🇲🇴 Macao | CTM |
| 🇲🇬 Madagascar | Orange Madagascar; Airtel Madagascar |
| 🇲🇼 Malawi | Airtel Malawi |
| 🇲🇾 Malaysia | Maxis; Celcom; Digi |
| 🇲🇱 Mali | Orange Mali |
| 🇲🇹 Malta | Vodafone Malta |
| 🇲🇶 Martinique | Orange Caraïbe |
| 🇲🇺 Mauritius | Cellplus; Emtel; MTML |
| 🇲🇽 Mexico | Movistar; Telcel |
| 🇲🇩 Moldova | Orange Moldova |
| 🇲🇨 Monaco | Monaco Telecom |
| 🇲🇳 Mongolia | Unitel |
| 🇲🇪 Montenegro | MTEL; Crnogorski Telekom |
| 🇲🇸 Montserrat | Cable & Wireless; Digicel Jamaica |
| 🇲🇦 Morocco | Médi Telecom |
| 🇲🇿 Mozambique | Movitel |
| 🇳🇱 Netherlands | KPN |
| 🇳🇿 New Zealand | Spark New Zealand |
| 🇳🇮 Nicaragua | Telefónica Nicaragua |
| 🇳🇬 Nigeria | Airtel Nigeria; Glo Mobile |
| 🇲🇰 North Macedonia | Makedonski Telekom; One |
| 🇳🇴 Norway | Telia Norge; Telenor Norge |
| 🇴🇲 Oman | Omantel; Ooredoo |
| 🇵🇰 Pakistan | Telenor Pakistan |
| 🇵🇸 Palestine | Wataniya Mobile |
| 🇵🇦 Panama | Telefónica Panama |
| 🇵🇬 Papua New Guinea | Digicel PNG |
| 🇵🇾 Paraguay | Telefónica Paraguay |
| 🇵🇪 Peru | Telefónica Peru; Entel Peru; Claro |
| 🇵🇭 Philippines | Globe; SMART Communications |
| 🇵🇱 Poland | Orange Poland; Polkomtel |
| 🇵🇹 Portugal | MEO |
| 🇵🇷 Puerto Rico | Claro Puerto Rico |
| 🇶🇦 Qatar | Vodafone Qatar; Ooredoo |
| 🇨🇬 Rep. of the Congo | MTN Congo |
| 🇷🇪 Réunion | Orange Réunion |
| 🇷🇴 Romania | Vodafone Romania; Orange Romania |
| 🇷🇺 Russia | Vimpelcom |
| 🇷🇼 Rwanda | MTN RwandaCell |
| 🇧🇱 Saint Barthélemy | Orange Caraïbe |
| 🇰🇳 Saint Kitts & Nevis | Cable & Wireless; Digicel Jamaica |
| 🇱🇨 Saint Lucia | Cable & Wireless; Digicel Jamaica |
| 🇲🇫 Saint Martin (French) | Orange Caraïbe |
| 🇻🇨 Saint Vincent & Grenadines | Cable & Wireless; Digicel Jamaica |
| 🇸🇦 Saudi Arabia | Mobily |
| 🇸🇳 Senegal | SONATEL; Sentel (Tigo) |
| 🇷🇸 Serbia | Vip mobile |
| 🇸🇨 Seychelles | Airtel Seychelles; Cable & Wireless |
| 🇸🇱 Sierra Leone | Airtel Sierra Leone |
| 🇸🇬 Singapore | StarHub; SingTel |
| 🇸🇰 Slovakia | Orange Slovakia; O2 Slovakia |
| 🇸🇮 Slovenia | A1 Slovenija; Telemach |
| 🇿🇦 South Africa | Vodacom |
| 🇰🇷 South Korea | KT; SK Telecom |
| 🇪🇸 Spain | Vodafone Spain; Orange Spain; Telefónica; Yoigo |
| 🇱🇰 Sri Lanka | Hutch Sri Lanka |
| 🇸🇷 Suriname | Digicel Suriname |
| 🇸🇪 Sweden | Hi3G; Telia |
| 🇨🇭 Switzerland | Sunrise; Salt |
| 🇹🇼 Taiwan | Chunghwa Telecom; Taiwan Mobile |
| 🇹🇯 Tajikistan | Tcell |
| 🇹🇿 Tanzania | Airtel Tanzania; Mobitel/Tigo; Vodacom Tanzania |
| 🇹🇭 Thailand | True Move H; dtac; AWN |
| 🇹🇱 Timor‑Leste | Viettel Timor Leste |
| 🇹🇹 Trinidad & Tobago | Digicel Trinidad |
| 🇹🇳 Tunisia | Orange Tunisie; Tunisiana; Tunisie Telecom |
| 🇹🇷 Turkey | AVEA |
| 🇹🇨 Turks & Caicos | Digicel TCI |
| 🇺🇬 Uganda | Airtel Uganda |
| 🇺🇦 Ukraine | lifecell; Vodafone Ukraine |
| 🇦🇪 UAE | Emirates Integrated Telecom |
| 🇬🇧 United Kingdom | Hutchison 3G UK |
| 🇺🇸 United States | AT&T; Verizon Wireless |
| 🇺🇾 Uruguay | ANTEL; Movistar |
| 🇺🇿 Uzbekistan | Ucell; Beeline |
| 🇻🇳 Vietnam | VNPT International |
| 🇿🇲 Zambia | Airtel Zambia |
